| Use this handy calculator to generate real-world. viewable area, cabinet size, and pixel / led totals. |
| Operating Specifications | |||
| LED's per Pixel: | 3 | Sign Capabilities: | Text, Images, Animations, Video |
| Color Processing | 281 Trillion Colors | Viewing Angle: | 160° Horizontal |
| Brightness: | 10,000 nits | Scan Rate: | 2,700 Hz Adjustable |
| Temp Probes: | Available on Request | Contrast Ratio: | 10,000:1 |
| Control Software: | I-Magine | Display Dimming: | 100+ Levels |
| Electrical Specifications | |||
| Input Power: | 120v | Max Load per Face: | 26.04 Amps @ 120VAC |
| 13.02 Amps @ 120VAC | |||
| Watts Per Pixel: | 0.3 | Typical Load per Face: | 13.02 Amps @ 120VAC |
| Wattage Per Face: | 6.51 Amps @240VAC | ||
| Sign Accessories | |||
| Wireless: | Engenius Wireless | Software: | Imagine Content Production System |
| Laptop: | ASUS | Serial ID Number: | 999900001 |

